Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,199 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21700248578 2026/06/18 20:09:09 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21700248577 2026/06/18 20:08:59 (0 mins ago) 20:09:07 0 mins Singapore Korea Republic of 112.121.x.x OpenVPN 0.00 MB
VPN-21700248576 2026/06/18 20:08:22 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21700248575 2026/06/18 20:07:53 (1 mins ago) In-use 1 mins United States Japan 219.211.x.x OpenVPN In-use
VPN-21700248574 2026/06/18 20:07:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248573 2026/06/18 20:07:52 (1 mins ago) In-use 1 mins China Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21700248572 2026/06/18 20:07:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21700248571 2026/06/18 20:07:51 (1 mins ago) In-use 1 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21700248570 2026/06/18 20:07:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21700248569 2026/06/18 20:07:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248568 2026/06/18 20:07:50 (1 mins ago) 20:07:52 0 mins Germany Korea Republic of 220.149.x.x MS-SSTP 0.00 MB
VPN-21700248567 2026/06/18 20:07:50 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21700248566 2026/06/18 20:07:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248565 2026/06/18 20:07:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248564 2026/06/18 20:07:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21700248563 2026/06/18 20:07:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21700248562 2026/06/18 20:07:48 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21700248561 2026/06/18 20:07:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248560 2026/06/18 20:07:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248559 2026/06/18 20:07:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248558 2026/06/18 20:07:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248557 2026/06/18 20:07:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21700248556 2026/06/18 20:07:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248555 2026/06/18 20:07:46 (1 mins ago) In-use 1 mins United States Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21700248554 2026/06/18 20:07:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248553 2026/06/18 20:07:46 (1 mins ago) In-use 1 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21700248552 2026/06/18 20:07:46 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21700248551 2026/06/18 20:07:45 (1 mins ago) 20:07:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21700248550 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21700248549 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins Nigeria Japan 210.194.x.x OpenVPN In-use
VPN-21700248548 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21700248547 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248546 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21700248545 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248544 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21700248543 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248542 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248541 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21700248540 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248539 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21700248538 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21700248537 2026/06/18 20:07:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248536 2026/06/18 20:07:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248535 2026/06/18 20:07:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248534 2026/06/18 20:07:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21700248533 2026/06/18 20:07:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248532 2026/06/18 20:07:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248531 2026/06/18 20:07:44 (1 mins ago) In-use 1 mins Guinea Thailand 1.4.x.x OpenVPN In-use
VPN-21700248530 2026/06/18 20:07:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248529 2026/06/18 20:07:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248528 2026/06/18 20:07:43 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21700248527 2026/06/18 20:07:43 (1 mins ago) In-use 1 mins Germany Korea Republic of 218.48.x.x MS-SSTP In-use
VPN-21700248526 2026/06/18 20:07:43 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21700248525 2026/06/18 20:07:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248524 2026/06/18 20:07:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248523 2026/06/18 20:07:42 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21700248522 2026/06/18 20:07:42 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21700248521 2026/06/18 20:07:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248520 2026/06/18 20:07:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21700248519 2026/06/18 20:07:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248518 2026/06/18 20:07:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248517 2026/06/18 20:07:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248516 2026/06/18 20:07:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248515 2026/06/18 20:07:41 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21700248514 2026/06/18 20:07:40 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21700248513 2026/06/18 20:07:40 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21700248512 2026/06/18 20:07:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248511 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248510 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21700248509 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248508 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248507 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248506 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248505 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248504 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248503 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248502 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248501 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21700248500 2026/06/18 20:07:39 (2 mins ago) 20:07:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21700248499 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248498 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248497 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21700248496 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21700248495 2026/06/18 20:07:39 (2 mins ago) 20:07:41 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21700248494 2026/06/18 20:07:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248493 2026/06/18 20:07:38 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21700248492 2026/06/18 20:07:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248491 2026/06/18 20:07:38 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21700248490 2026/06/18 20:07:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248489 2026/06/18 20:07:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248488 2026/06/18 20:07:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248487 2026/06/18 20:07:38 (2 mins ago) 20:07:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21700248486 2026/06/18 20:07:38 (2 mins ago) 20:07:41 0 mins France Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21700248485 2026/06/18 20:07:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21700248484 2026/06/18 20:07:38 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21700248483 2026/06/18 20:07:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248482 2026/06/18 20:07:37 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21700248481 2026/06/18 20:07:37 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21700248480 2026/06/18 20:07:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21700248479 2026/06/18 20:07:37 (2 mins ago) In-use 2 mins China Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21700248478 2026/06/18 20:07:37 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 218.48.x.x SoftEther VPN (TCP) In-use
VPN-21700248477 2026/06/18 20:07:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21700248476 2026/06/18 20:07:36 (2 mins ago) In-use 2 mins Thailand Japan 118.153.x.x OpenVPN In-use
VPN-21700248475 2026/06/18 20:07:36 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21700248474 2026/06/18 20:07:36 (2 mins ago) 20:07:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21700248473 2026/06/18 20:07:36 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248472 2026/06/18 20:07:36 (2 mins ago) In-use 2 mins Brazil Brazil 138.255.x.x OpenVPN In-use
VPN-21700248471 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Germany Korea Republic of 58.120.x.x MS-SSTP In-use
VPN-21700248470 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248469 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 160.86.x.x MS-SSTP In-use
VPN-21700248468 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248467 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248466 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21700248465 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins United States Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21700248464 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248463 2026/06/18 20:07:35 (2 mins ago) 20:07:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21700248462 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21700248461 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Ghana Japan 106.168.x.x OpenVPN In-use
VPN-21700248460 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248459 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Somalia Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21700248458 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21700248457 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248456 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248455 2026/06/18 20:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248454 2026/06/18 20:07:34 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248453 2026/06/18 20:07:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248452 2026/06/18 20:07:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248451 2026/06/18 20:07:34 (2 mins ago) In-use 2 mins United Kingdom Japan 131.213.x.x OpenVPN In-use
VPN-21700248450 2026/06/18 20:07:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21700248449 2026/06/18 20:07:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248448 2026/06/18 20:07:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21700248447 2026/06/18 20:07:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248446 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21700248445 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21700248444 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248443 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248442 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Algeria Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21700248441 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248440 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21700248439 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248438 2026/06/18 20:07:33 (2 mins ago) 20:07:35 0 mins Germany Korea Republic of 220.149.x.x MS-SSTP 0.00 MB
VPN-21700248437 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Japan Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21700248436 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248435 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21700248434 2026/06/18 20:07:33 (2 mins ago) 20:07:38 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21700248433 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21700248432 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248431 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21700248430 2026/06/18 20:07:33 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21700248429 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248428 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248427 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21700248426 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins Russian Federation Japan 133.32.x.x OpenVPN In-use
VPN-21700248425 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248424 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21700248423 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21700248422 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248421 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248420 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21700248419 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248418 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-21700248417 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248416 2026/06/18 20:07:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21700248415 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21700248414 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21700248413 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21700248412 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins United States Japan 126.224.x.x OpenVPN In-use
VPN-21700248411 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248410 2026/06/18 20:07:31 (2 mins ago) 20:07:38 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21700248409 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248408 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Somalia Japan 210.194.x.x OpenVPN In-use
VPN-21700248407 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248406 2026/06/18 20:07:31 (2 mins ago) 20:07:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21700248405 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Canada Japan 133.32.x.x OpenVPN In-use
VPN-21700248404 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 60.92.x.x SoftEther VPN (TCP) In-use
VPN-21700248403 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248402 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21700248401 2026/06/18 20:07:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248400 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248399 2026/06/18 20:07:30 (2 mins ago) 20:07:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21700248398 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248397 2026/06/18 20:07:30 (2 mins ago) 20:07:46 0 mins India Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21700248396 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248395 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248394 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21700248393 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248392 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins United States Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21700248391 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248390 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248389 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21700248388 2026/06/18 20:07:30 (2 mins ago) In-use 2 mins Argentina Japan 119.173.x.x OpenVPN In-use
VPN-21700248387 2026/06/18 20:07:30 (2 mins ago) 20:07:32 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21700248386 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21700248385 2026/06/18 20:07:29 (2 mins ago) 20:07:35 0 mins Germany Korea Republic of 59.30.x.x MS-SSTP 0.00 MB
VPN-21700248384 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21700248383 2026/06/18 20:07:29 (2 mins ago) 20:07:31 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21700248382 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21700248381 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21700248380 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248379 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21700248378 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21700248377 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21700248376 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21700248375 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21700248374 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21700248373 2026/06/18 20:07:29 (2 mins ago) 20:07:35 0 mins Germany Korea Republic of 220.84.x.x MS-SSTP 0.00 MB
VPN-21700248372 2026/06/18 20:07:29 (2 mins ago) In-use 2 mins United States Thailand 58.136.x.x OpenVPN In-use
