VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,700,284,798 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,838.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,406,171.1 GB  593,390,138
2 Iran (ISLAMIC Republic Of)  98,692,277.3 GB  5,313,361,290
3 Russian Federation  88,428,143.5 GB  1,391,995,887
4 Japan  68,501,271.4 GB  704,022,744
5 United States  53,187,254.5 GB  1,165,646,666
6 Taiwan  50,802,713.1 GB  792,136,534
7 France  46,281,475.0 GB  591,602,921
8 Indonesia  38,620,471.9 GB  892,884,225
9 India  36,165,738.3 GB  773,178,728
10 Viet Nam  29,724,391.9 GB  501,799,864
11 China  29,576,396.7 GB  772,894,214
12 Thailand  19,611,470.9 GB  346,434,307
13 United Arab Emirates  15,693,346.1 GB  517,955,014
14 Hong Kong  14,742,353.3 GB  240,956,947
15 Myanmar  13,084,227.4 GB  225,039,673
16 Philippines  12,925,979.5 GB  318,068,724
17 Malaysia  11,925,729.7 GB  141,033,980
18 Turkmenistan  11,783,841.8 GB  155,185,434
19 Bangladesh  9,489,663.5 GB  387,503,640
20 Ukraine  9,372,366.7 GB  536,301,711
21 Canada  8,127,416.6 GB  84,930,318
22 Saudi Arabia  8,007,828.3 GB  108,896,827
23 Germany  7,891,592.4 GB  247,360,868
24 Turkey  6,756,880.2 GB  99,190,888
25 Singapore  6,692,190.4 GB  410,158,085
26 Iraq  5,670,712.4 GB  225,012,856
27 Australia  5,626,979.4 GB  113,929,909
28 Brazil  5,359,432.9 GB  1,381,512,663
29 United Kingdom  5,269,763.7 GB  129,637,590
30 Lao People's Democratic Republic  4,546,338.2 GB  74,014,772
31 Pakistan  4,403,818.7 GB  104,987,312
32 Nigeria  3,770,864.3 GB  447,965,110
33 Argentina  3,479,753.2 GB  54,743,561
34 Cambodia  3,213,959.3 GB  92,649,327
35 Kenya  3,054,082.5 GB  183,142,123
36 Mexico  2,488,005.7 GB  44,120,061
37 Oman  2,056,500.4 GB  36,761,945
38 Spain  2,037,243.3 GB  23,273,500
39 Netherlands  1,925,344.2 GB  52,360,366
40 Armenia  1,458,025.1 GB  4,888,960
41 Egypt  1,370,961.7 GB  37,689,686
42 Qatar  1,354,626.2 GB  19,077,538
43 Algeria  1,354,110.4 GB  37,106,866
44 Nepal  1,330,243.5 GB  19,720,028
45 Syrian Arab Republic  1,299,343.2 GB  235,623,102
46 Jordan  1,281,806.2 GB  25,398,959
47 Somalia  1,257,742.0 GB  55,443,975
48 Italy  1,237,760.5 GB  15,140,806
49 Kyrgyzstan  1,171,304.2 GB  13,069,620
50 New Zealand  1,139,843.4 GB  15,103,676
51 Sudan  1,113,915.0 GB  40,917,727
52 Macau  1,055,803.6 GB  19,063,056
53 Kazakhstan  1,041,523.6 GB  15,191,810
54 Colombia  1,041,247.5 GB  19,850,317
55 Sweden  1,001,970.5 GB  18,296,244
56 Cote D'ivoire  962,476.3 GB  11,996,234
57 Ghana  959,590.0 GB  56,621,513
58 Austria  930,828.9 GB  14,623,595
59 Venezuela  869,205.6 GB  26,019,023
60 Belarus  837,721.4 GB  21,877,959
61 Chile  827,643.1 GB  14,193,382
62 Romania  791,540.0 GB  14,350,691
63 Peru  778,128.1 GB  10,653,719
64 Ethiopia  755,305.2 GB  39,128,582
65 Gabon  724,555.9 GB  5,976,209
66 Mongolia  696,829.7 GB  11,313,197
67 Libyan Arab Jamahiriya  684,302.9 GB  19,250,289
68 Kuwait  679,933.6 GB  10,445,508
69 Morocco  653,030.4 GB  25,301,691
70 Poland  638,245.2 GB  9,124,753
71 Yemen  601,433.1 GB  20,411,111
72 Azerbaijan  596,122.9 GB  10,536,062
73 Latvia  590,678.5 GB  3,074,085
74 Ecuador  577,083.5 GB  53,701,280
75 Norway  545,473.6 GB  4,733,450
76 Switzerland  521,577.3 GB  37,736,661
77 Palestinian Territory Occupied  501,087.5 GB  12,401,948
78 Belgium  476,444.7 GB  6,473,537
79 South Africa  465,094.3 GB  17,116,936
80 Finland  440,444.3 GB  3,916,122
81 Tanzania United Republic of  428,646.6 GB  10,833,604
82 Afghanistan  428,036.4 GB  15,780,512
83 Israel  407,395.8 GB  9,220,727
84 Uganda  380,140.0 GB  19,234,336
85 Portugal  374,479.2 GB  5,880,823
86 Denmark  332,104.4 GB  3,045,830
87 Lithuania  324,254.9 GB  4,107,694
88 Hungary  323,993.8 GB  4,881,567
89 Czech Republic  321,754.4 GB  4,961,545
90 Georgia  296,923.1 GB  3,557,345
91 Guinea  281,717.9 GB  8,617,036
92 Greece  268,051.0 GB  3,760,204
93 Sri Lanka  261,913.0 GB  6,610,138
94 Bahrain  226,972.6 GB  3,663,559
95 Tunisia  218,329.9 GB  6,084,894
96 Dominican Republic  217,434.5 GB  6,971,870
97 Brunei Darussalam  213,961.0 GB  1,606,931
98 Bulgaria  211,990.9 GB  4,193,429
99 Guatemala  206,026.1 GB  4,412,936
100 Uzbekistan  203,374.4 GB  4,130,286
101 Lebanon  203,322.2 GB  9,030,569
102 Serbia  200,152.5 GB  3,545,715
103 Panama  189,528.3 GB  5,165,114
104 Bolivia  185,553.2 GB  3,249,714
105 Djibouti  163,538.1 GB  4,260,486
106 Paraguay  160,030.8 GB  2,110,326
107 Ireland  137,367.3 GB  2,103,449
108 Slovenia  133,124.4 GB  1,552,152
109 Costa Rica  116,994.7 GB  1,812,246
110 Croatia (LOCAL Name: Hrvatska)  115,732.0 GB  1,156,146
111 Slovakia (SLOVAK Republic)  110,690.6 GB  1,237,931
112 Moldova Republic of  107,500.4 GB  2,758,154
113 Cuba  105,987.7 GB  2,790,725
114 Albania  104,770.0 GB  2,348,706
115 Bosnia and Herzegowina  102,975.3 GB  936,097
116 Mauritius  99,685.1 GB  1,333,583
117 Jamaica  92,614.1 GB  2,104,808
118 Estonia  81,533.7 GB  1,089,470
119 Bhutan  81,462.5 GB  1,687,426
120 Uruguay  79,635.9 GB  1,166,880
121 Luxembourg  61,920.1 GB  1,347,540
122 Rwanda  61,717.9 GB  1,857,734
123 Honduras  61,599.1 GB  1,416,486
124 Benin  60,875.5 GB  7,050,204
125 Antigua and Barbuda  59,469.3 GB  1,625,972
126 Cyprus  55,775.4 GB  7,571,991
127 Togo  53,997.9 GB  1,419,248
128 Maldives  53,226.5 GB  910,721
129 Senegal  53,225.1 GB  1,987,794
130 Guam  51,690.1 GB  987,213
131 Northern Mariana Islands  44,349.6 GB  270,813
132 Trinidad and Tobago  42,327.2 GB  644,538
133 Macedonia  42,129.6 GB  654,547
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,213.8 GB  3,241,120
136 Timor-leste  34,118.8 GB  743,992
137 Mozambique  33,692.0 GB  2,517,586
138 El Salvador  33,510.0 GB  879,143
139 Fiji  29,933.6 GB  826,470
140 Madagascar  28,896.1 GB  759,959
141 Barbados  28,873.1 GB  353,879
142 Nicaragua  27,337.9 GB  528,235
143 Malta  26,958.5 GB  507,073
144 Puerto Rico  26,683.5 GB  690,998
145 Tajikistan  25,756.6 GB  1,223,064
146 Iceland  25,649.6 GB  771,071
147 Namibia  25,358.0 GB  752,377
148 Palau  24,487.1 GB  193,634
149 Reunion  23,775.9 GB  94,850
150 Seychelles  22,559.2 GB  3,427,349
151 Congo The Democratic Republic of The  21,739.1 GB  1,471,567
152 Chad  21,593.6 GB  4,516,776
153 Angola  21,101.2 GB  800,109
154 Mali  18,607.5 GB  1,072,855
155 Burkina Faso  18,479.0 GB  1,582,301
156 Mauritania  17,883.7 GB  537,313
157 Bahamas  17,883.6 GB  347,717
158 Montenegro  17,802.9 GB  372,278
159 Zambia  16,563.4 GB  664,419
160 Zimbabwe  16,147.0 GB  2,285,544
161 Saint Lucia  15,261.8 GB  185,946
162 Guyana  14,444.1 GB  304,447
163 Papua New Guinea  13,542.3 GB  198,576
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,394.7 GB  313,028
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,638
169 French Polynesia  9,247.7 GB  187,756
170 Belize  9,036.4 GB  517,359
171 Botswana  8,607.6 GB  193,737
172 Gambia  8,558.4 GB  3,639,054
173 Aruba  8,487.5 GB  94,685
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,132.9 GB  135,297
176 Liberia  6,614.3 GB  552,492
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,390.5 GB  345,334
179 Vanuatu  5,615.9 GB  278,210
180 Dominica  5,377.1 GB  295,621
181 Martinique  5,363.6 GB  76,754
182 Equatorial Guinea  5,258.4 GB  318,182
183 Congo  4,593.7 GB  124,683
184 Grenada  3,946.5 GB  88,458
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,333.3 GB  75,580
189 Guadeloupe  3,186.7 GB  43,867
190 Cape Verde  3,007.3 GB  137,542
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,911.1 GB  112,141
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,321.5 GB  86,225
196 American Samoa  2,263.8 GB  49,749
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.7 GB  88,725
199 Solomon Islands  1,996.4 GB  77,735
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,290
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,191.2 GB  34,376
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,839
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4